Metal scrap must be free of organic impurities (sand and other contaminants) or other junk, in case of obvious
impurities, the weight of these impurities will be deducted. Materials must be sorted by nomenclature groups. If the metals are mixed (not sorted), they will be accepted by the lowest category of nomenclature. With offers of higher volume please reach out directly by phone +371 28803607 |
No | Scrap | Price, EUR | Description | Contamination% |
1. | Copper 95% | 7,45 EUR/kg | Wires, sheet cuttings, various articles such as dinnerware, sprues, tubes, bands, round-metal, bars.
Copper content in scrap must be not lower than 95%. |
- |
2. | Copper 90-92% | 6.30 EUR/kg | Hairly wire that may be oxidized, radiator parts. | - |
3. | Copper 80% | 5,30 EUR/kg | Insulated wire, varnished and insulated motor windings. | - |
4. | Scrap copper cable PVC | Skatīt formulu aprakstā | Prices applicable to the calculation formula: copper 96% Price/MT - 300 Eur/t x % copper content. For example cable with 62% copper content pays 4200 - 300 x 62% = 2418 Eur/t = 2.42 Eur/kg | - |
5. | Brass, Ebony grade scrap | 4.55 EUR/kg | Articles, punched net, bands, pieces, dinnerware, wires, radiator caps, heat exchanger tubes – contamination 10%.
Plumbery: clean, disassembled faucets, without water temperature control handles, without seals and gaskets, without hoses. Cleaned from attachments like Stainless, Aluminium, Zinc, Ferrous, Plastic, Organics, dust and dirt. |
- |
6. | Brass-copper automotive radiators | 4,85 EUR/kg | Car and truck radiators to be magnet-checked. Excluded: Moskvitch and Ziguli radiators (they are iron). Radiators are magnet-checked from the top, bottom and in the middle. | - |
7. | Aluminium Tense | 1.50 EUR/kg | Vehicle engine parts, alloy wheels, piece-metal, all aluminium alloys excluding carburettors and Zaparozec engines. | - |
8. | Aluminium wheels TROMA | 1,85 EUR/kg | Alloy wheels (clean). | |
9. | Aluminium Taint/Tabor | 1,45 EUR/kg | Everyday use pieces – foldable beds, window frame cuttings, ventilators, sheets, profile cuttings, trivets, trays, wires, varnished door handles, vehicle body parts, aluminium-copper radiators, round-metal. | - |
10. | Aluminium MIX | 0.50 EUR/kg | Small parts used in household less than 10-20 cm in diameter. | - |
11. | All aluminium automotive radiators | 1,00 EUR/kg | All aluminium automotive radiators. | - |
12. | Aluminium UBC/Taldon | 0.60 EUR/kg | Food cans, soda and beer jars, non-magnetic. | - |
13. | Aluminium 50% | 0.35 EUR/kg | - | |
14. | Stainless steel scrap 304 grade | 1,12 EUR/kg | - | |
15. | Stainless steel scrap 321 grade | 1.35 EUR/kg | Old type Soviet stainless steel – heat exchangers, ventilation units (non-magnetic). | - |
16. | Stainless steel radiators | 0.50 EUR/kg | - | |
17. | Stainless steel tanks, dinnerware | 0.30 EUR/kg | Stainless steel scrap 201 grade - kettles, cookers, bowls, mugs. Washing tanks from soviet time washing machines. | - |
18. | Zinc scrap saves | 0.75 EUR/kg | Vehicle carburettors, furniture fittings: door handles, decorative elements (vehicle bar, vehicle handles), padlocks, Soviet type loudspeakers, motorcycle brake discs. | - |
19. | Magnesium scrap | 0.70 EUR/kg | Airplane wheels, Zaparozec engine blocks, VW engine covers, VW gear-boxes, Druzhba saw motor head, MB vehicle engine cover, vehicle dashboard fastenings. | - |
20. | Scrap lead-soft 99% | 1.55 EUR/kg | Pure – cable coating without pitch, sprues. | - |
21. | Lead Scrap | 1.00 EUR/kg | Contamination 10% if significant pitch and paper contamination. Contamination 40% - battery nets. | - |
22. | Lead Scrap | 0.12 EUR/kg | Vehicle wheel balancing weights attached to disk by glue or metal gripper. | - |
23. | Used car batteries | 0.60 EUR/kg | Used lead/acid batteries with or without liquid. Forklift batteries in metal boxes - 20% iron addition. | - |
24. | Used small lead-acid batteries (alarms, UPS, etc.) | 0.35 EUR/kg | Minus 0.30 Euro/kg from the quoted price of Used car batteriesю (alarms, UPS, etc.) | |
25. | Used fridge compressor scrap, dried | 0.55 EUR/kg | Liquid must be dried witnessed by a broken hole. | - |
26. | Elmo grade electric motors scrap MIX | 0.80 EUR/kg | Copper-bearing.Without attachments and impuritie and accessories: cut support, frames and sheaves, electric motor parts: stators, anchors. Washing machine electric motors. Different because embodied in aluminium. Maximum weight 500 kg. | - |
27. | Car harness wire with copper | 3,00 EUR/kg | Car harness wires with copper must be free of cable connectors, sockets, crimps, paper shields, conduits, junction boxes and blocks. For each impurity element type, 3% of the total weight transferred shall be deducted. The price quoted corresponds to the basic copper content, excluding the above-mentioned impurities. | |
28. | Elmo grade electric motors scrap 4-5% | 0.45 EUR/kg | Without additions: cut support, frames and sheaves, electric motor parts: stators, anchors. Weight 500-1350 kg. | - |
29. | Elmo grade electric motors scrap 1-2% | 0.20 EUR/kg | - | |
30. | Car Starters | 1,00 EUR/kg | All kinds of car starters, without any impurities or attachments. In case of impurities or goods mixed with electric motors, car alternators - all goods will be closed at the price of "Elmo grade electric motors scrap MIX", for impurities the weight will be taken off separately. | |
31. | Car Alternators | 1.29 EUR/kg | All kinds of car alternators, without any impurities or attachments. In case of impurities or goods mixed with electric motors, car starters - all goods will be closed at the price of "Elmo grade electric motors scrap MIX", for impurities the weight will be taken off separately. | |
32. | Aluminium cables, wire | 0.4 EUR/kg | Electrical wiring with aluminum content, without jelly and metal reinforcement and armor. The price is given based on 50% Aluminum content. | |
33. | 3,60 EUR/MT | Completely unassembled faucets, in some cases with remnants of hoses or pipes - 25% to 35% of the total delivered weight will be deducted from the total delivered weight for contamination upon acceptance
Partially disassembled faucets, with remnants of seals, gaskets, glands, other metal parts, without water temperature control knob - at acceptance from the total delivered we will be deducted from the total delivered weight for contamination from |
10-35 | |
34. | Aluminium copper radiatorsTALK | 3,00 EUR/kg | Must consist of clean aluminum and copper radiators, and/or aluminum fins on copper tubing, free of
brass tubing, iron and other foreign contamination. |
|
The price is reduced if there are additions that can not be separated mechanically (cut, disassembled).
Prices can change according to the total amount. The total price must be at least EUR 15.00. Paying of VAT into the national budget is the responsibility of the recipient of the metal scrap in accordance with Article 143.1. of the VAT Law. Physical persons as of 1 January 2012 are subject to pay personal income tax on income from the sale of metal scrap, which shall be transferred to the national budget in the amount of 10 %. |
No | Scrap | Price, EUR | Description | Contamination% |
1. | HMS 1&2 iron scrap 3A | 255,00 EUR/MT | Iron scrap and waste
Metal thickness: Sheet min thickness 4mm Pipe min thickness 4mm. Max dimensions 800x500x500mm |
3 |
2. | HMS scrap, oversized 5A | 245.00 EUR/MT | Iron scrap and waste
Metal thickness: Sheet min thickness 4mm Pipe min thickness 4mm. Dimensions above 800x500x500mm |
3-5 |
3. | 209 grade steel sheet scrap 12M | 80.00 EUR/MT | Iron scrap and waste
Disassembled washing machines, disassembled refrigerators, vehicle bodies, disassembled vehicle dampers. |
50 |
4. | 209 grade steel sheet scrap 12A | 225.00 EUR/MT | Iron scrap and waste
Metal thickness: Sheet thickness up to 4mm Pieces without non-metallic elements |
3-5 |
5. | Pig iron scrap 17A | 255.00 EUR/MT | Iron scrap and waste Pig iron scrap: Max dimensions: 800x500x500mm | 3 |
6. | Pig iron, oversized 20A | 245.00 EUR/MT | Iron scrap and waste
Pig iron scrap: Dimensions above: 800x500x500mm, size of one unit may not exceed 5 tons |
5 |
7. | Car shock absorbers | we accept free of charge | All types of single-cylinder, two-cylinder, oiled and gas car shock absorbers. Exception - car shock absorbers have to be cut into two parts and oil must be depreciate from shock absorbers. Only in that case we can apply the price of tin 12M from our usual pricelist. | - |
The price is reduced if there are additions that can not be separated mechanically (cut, disassembled).
Prices can change according to the total amount. The total price must be at least EUR 15.00. Paying of VAT into the national budget is the responsibility of the recipient of the metal scrap in accordance with Article 143.1. of the VAT Law. Physical persons as of 1 January 2012 are subject to pay personal income tax on income from the sale of metal scrap, which shall be transferred to the national budget in the amount of 10 %. |
Prices in Riga
Copper 95%
7,45 €/kg
HMS 1&2 iron scrap 3A
255,00 €/MT
Brass, Ebony grade scrap
4.55 €/kg
Aluminium wheels TROMA
1,85 €/kg
Aluminium Taint/Tabor
1,45 €/kg
Used car batteries
0.60 €/kg
Used small lead-acid batteries (alarms, UPS, etc.)
0.35 €/kg
Elmo grade electric motors scrap MIX
0.80 €/kg
Car harness wire with copper
3,00 €/kg